<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: E-Trade Brokerage Review</title>
	<atom:link href="http://www.theinvestorsjournal.com/e-trade-brokerage-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinvestorsjournal.com/e-trade-brokerage-review/</link>
	<description>Realistic Advice for Successful Investing.</description>
	<lastBuildDate>Tue, 10 Aug 2010 02:22:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Saad</title>
		<link>http://www.theinvestorsjournal.com/e-trade-brokerage-review/comment-page-1/#comment-4620</link>
		<dc:creator>Saad</dc:creator>
		<pubDate>Sun, 27 Jun 2010 03:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/investing-articles/e-trade-brokerage-review/#comment-4620</guid>
		<description>I have just opened an account with E-Trade and in the process of depositing some funds. I have read many comments and reviews of the service and the main complaint of negative remark was for the quarterly charge. I personaly did not discouraged  from this and did not come to a surprise to me. E-Trade website and decalrations are very straight forward and tells you how much you expect to be charged based on your trading pattern or level. My comments to all those people who have made these negative remark is honestly get out of investing in stocks becuase its obviously not for you. If you failed to monitor your own account in a brokerage firm and knwe exactly how much you are paying for the service how do you expect to make money in today highly volatile stock market where every month the rules changes. My advise to anyone who is reading these reviews you be the judge of any service and dont rely on others to form your opnion. start with a small account and see how the service is relay like before increasing your position.</description>
		<content:encoded><![CDATA[<p>I have just opened an account with E-Trade and in the process of depositing some funds. I have read many comments and reviews of the service and the main complaint of negative remark was for the quarterly charge. I personaly did not discouraged  from this and did not come to a surprise to me. E-Trade website and decalrations are very straight forward and tells you how much you expect to be charged based on your trading pattern or level. My comments to all those people who have made these negative remark is honestly get out of investing in stocks becuase its obviously not for you. If you failed to monitor your own account in a brokerage firm and knwe exactly how much you are paying for the service how do you expect to make money in today highly volatile stock market where every month the rules changes. My advise to anyone who is reading these reviews you be the judge of any service and dont rely on others to form your opnion. start with a small account and see how the service is relay like before increasing your position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://www.theinvestorsjournal.com/e-trade-brokerage-review/comment-page-1/#comment-4581</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Mon, 19 Apr 2010 05:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/investing-articles/e-trade-brokerage-review/#comment-4581</guid>
		<description>E*Trade won&#039;t let me close my account until I pay them almost $900 for many years of inactivity fees of $40 per QUARTER!  I bought several stocks to hold for the future and they now own them.  After I pay them all of their past inactivity fees, then they want another $75 to close the account!  I just discovered that they have been keeping all of the cash dividends my stocks have been paying out all these years and yet I had to pay income tax on the dividends that I never saw. NEVER, NEVER use E*Trade --- they will rob you blind!</description>
		<content:encoded><![CDATA[<p>E*Trade won&#8217;t let me close my account until I pay them almost $900 for many years of inactivity fees of $40 per QUARTER!  I bought several stocks to hold for the future and they now own them.  After I pay them all of their past inactivity fees, then they want another $75 to close the account!  I just discovered that they have been keeping all of the cash dividends my stocks have been paying out all these years and yet I had to pay income tax on the dividends that I never saw. NEVER, NEVER use E*Trade &#8212; they will rob you blind!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.theinvestorsjournal.com/e-trade-brokerage-review/comment-page-1/#comment-4579</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 09 Apr 2010 15:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/investing-articles/e-trade-brokerage-review/#comment-4579</guid>
		<description>My employer offers ESPP (Employee Stock Purchase Plan) through E-Trade at a 15% discount. The first enrollment/buying period is approaching and I am seriously thinking of enrolling and starting to add deductions from my check to the stock plan. After reading all of these reviews I am having second thoughts. Should I enroll in the program? These reviews make me want to just invest on my own. What do you guys think?
Thanks</description>
		<content:encoded><![CDATA[<p>My employer offers ESPP (Employee Stock Purchase Plan) through E-Trade at a 15% discount. The first enrollment/buying period is approaching and I am seriously thinking of enrolling and starting to add deductions from my check to the stock plan. After reading all of these reviews I am having second thoughts. Should I enroll in the program? These reviews make me want to just invest on my own. What do you guys think?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maryam Forston</title>
		<link>http://www.theinvestorsjournal.com/e-trade-brokerage-review/comment-page-1/#comment-4577</link>
		<dc:creator>Maryam Forston</dc:creator>
		<pubDate>Wed, 07 Apr 2010 05:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/investing-articles/e-trade-brokerage-review/#comment-4577</guid>
		<description>This an Fantastic post, I will bookmark this in my Furl account. Have a good day.</description>
		<content:encoded><![CDATA[<p>This an Fantastic post, I will bookmark this in my Furl account. Have a good day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.theinvestorsjournal.com/e-trade-brokerage-review/comment-page-1/#comment-4575</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 31 Mar 2010 03:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/investing-articles/e-trade-brokerage-review/#comment-4575</guid>
		<description>Avoid E*Trade at all costs.  They told me that if I opened a Money Market account there would be no more $40/quarter ($160/year!) service fees.  So I did. Several months later, there was another $80 in fees.  After many furious messages to them, their response was, &quot;We can change the rules at any time, no matter what you were told they were when you opened your account. Pay it&quot;</description>
		<content:encoded><![CDATA[<p>Avoid E*Trade at all costs.  They told me that if I opened a Money Market account there would be no more $40/quarter ($160/year!) service fees.  So I did. Several months later, there was another $80 in fees.  After many furious messages to them, their response was, &#8220;We can change the rules at any time, no matter what you were told they were when you opened your account. Pay it&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parag</title>
		<link>http://www.theinvestorsjournal.com/e-trade-brokerage-review/comment-page-1/#comment-4572</link>
		<dc:creator>Parag</dc:creator>
		<pubDate>Tue, 16 Mar 2010 14:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/investing-articles/e-trade-brokerage-review/#comment-4572</guid>
		<description>E*Trade is awesome.  All these people who are complaining about $40/quarter are themselves to blame.  These guys opened the account without reading the instructions.  Instructions clearly state that you will be charged $40/quarter unless your account balance/securities value is less than $10,000.  E*Trade is not for small investors.  It is for serious investors only and it provides awesome services.  I am with E*trade for over 11 years and I do not have any complaints.</description>
		<content:encoded><![CDATA[<p>E*Trade is awesome.  All these people who are complaining about $40/quarter are themselves to blame.  These guys opened the account without reading the instructions.  Instructions clearly state that you will be charged $40/quarter unless your account balance/securities value is less than $10,000.  E*Trade is not for small investors.  It is for serious investors only and it provides awesome services.  I am with E*trade for over 11 years and I do not have any complaints.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Tools</title>
		<link>http://www.theinvestorsjournal.com/e-trade-brokerage-review/comment-page-1/#comment-4564</link>
		<dc:creator>Forex Tools</dc:creator>
		<pubDate>Mon, 22 Feb 2010 22:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/investing-articles/e-trade-brokerage-review/#comment-4564</guid>
		<description>Found you on google, it was easy, great site</description>
		<content:encoded><![CDATA[<p>Found you on google, it was easy, great site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ingeborg Cockram</title>
		<link>http://www.theinvestorsjournal.com/e-trade-brokerage-review/comment-page-1/#comment-4563</link>
		<dc:creator>Ingeborg Cockram</dc:creator>
		<pubDate>Sun, 21 Feb 2010 17:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/investing-articles/e-trade-brokerage-review/#comment-4563</guid>
		<description>Rather superb entry, definitely useful stuff. Never ever considered I&#039;d find the facts I need right here. I have been looking everywhere in the internet for some time now and had been starting to get discouraged. Fortunately, I happened across your blog and received precisely what I was searching for.</description>
		<content:encoded><![CDATA[<p>Rather superb entry, definitely useful stuff. Never ever considered I&#8217;d find the facts I need right here. I have been looking everywhere in the internet for some time now and had been starting to get discouraged. Fortunately, I happened across your blog and received precisely what I was searching for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aggregate Broker Reviews: E*Trade &#124; The Wall Street Outsider</title>
		<link>http://www.theinvestorsjournal.com/e-trade-brokerage-review/comment-page-1/#comment-4561</link>
		<dc:creator>Aggregate Broker Reviews: E*Trade &#124; The Wall Street Outsider</dc:creator>
		<pubDate>Sat, 06 Feb 2010 14:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/investing-articles/e-trade-brokerage-review/#comment-4561</guid>
		<description>[...] The Investors Journal- The site hasn&#8217;t been updated in some time, but Adam&#8217;s review is unique and insightful.  He gave E*trade a 4/5 on site layout, 3/5 on tools, 5/5 on security, 5/5 on customer service, 2/5 on commission fees, and 4/5 overall. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Investors Journal- The site hasn&#8217;t been updated in some time, but Adam&#8217;s review is unique and insightful.  He gave E*trade a 4/5 on site layout, 3/5 on tools, 5/5 on security, 5/5 on customer service, 2/5 on commission fees, and 4/5 overall. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ranndino</title>
		<link>http://www.theinvestorsjournal.com/e-trade-brokerage-review/comment-page-1/#comment-4559</link>
		<dc:creator>ranndino</dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/investing-articles/e-trade-brokerage-review/#comment-4559</guid>
		<description>A lot of the comments above are spot on. To my dismay I recently realized that I have been charged $40  per quarter in inactivity fees (for a total of almost $280 now). It is  partly my own fault for not keeping up with my account, but nevertheless  it&#039;s ridiculous because they charge these fees for doing  nothing. What&#039;s even more frustrating to me is that at the time I opened  my account you could avoid these inactivity fees by opening a linked  savings account with E-Trade, which is what I did. I did not need this  account and don&#039;t use it. I simply opened it and put some money in it  for the specific purpose of avoiding the $40 per quarter inactivity fee.  It seems that while I have not been using the account their policies  have changed and they started charging me. This is absolutely  infuriating and I am looking for alternatives. They have refused to issue a refund even as a one time courtesy and I&#039;m now in the process of closing my account with $280 of my money flushed down the toilet. Apparently they don&#039;t mind losing young investors who are just starting out as customers as long as they can make a few bucks now. Very shortsighted policy.</description>
		<content:encoded><![CDATA[<p>A lot of the comments above are spot on. To my dismay I recently realized that I have been charged $40  per quarter in inactivity fees (for a total of almost $280 now). It is  partly my own fault for not keeping up with my account, but nevertheless  it&#8217;s ridiculous because they charge these fees for doing  nothing. What&#8217;s even more frustrating to me is that at the time I opened  my account you could avoid these inactivity fees by opening a linked  savings account with E-Trade, which is what I did. I did not need this  account and don&#8217;t use it. I simply opened it and put some money in it  for the specific purpose of avoiding the $40 per quarter inactivity fee.  It seems that while I have not been using the account their policies  have changed and they started charging me. This is absolutely  infuriating and I am looking for alternatives. They have refused to issue a refund even as a one time courtesy and I&#8217;m now in the process of closing my account with $280 of my money flushed down the toilet. Apparently they don&#8217;t mind losing young investors who are just starting out as customers as long as they can make a few bucks now. Very shortsighted policy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://www.theinvestorsjournal.com/e-trade-brokerage-review/comment-page-1/#comment-4555</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Sat, 16 Jan 2010 22:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/investing-articles/e-trade-brokerage-review/#comment-4555</guid>
		<description>I was hoping to find a way to reverse 5 (FIVE) years of inactivity fees which they started charging me once I turned off paper statements. If I had been getting a paper statement I would have done whatever it took to stop these exorbitant fees. I only had 2 stocks with $2000 in the account and actually forgot about them until I wanted to transfer them to another brokerage account. They have been stealing all of my cash dividends which I have been paying taxes on for five years and STILL charging me $40 a quarter for an Inactivity Fee!
 
Now before I can transfer these stocks I have to pay over $800 in Inactivity Fees and $60 to transfer and close the account.</description>
		<content:encoded><![CDATA[<p>I was hoping to find a way to reverse 5 (FIVE) years of inactivity fees which they started charging me once I turned off paper statements. If I had been getting a paper statement I would have done whatever it took to stop these exorbitant fees. I only had 2 stocks with $2000 in the account and actually forgot about them until I wanted to transfer them to another brokerage account. They have been stealing all of my cash dividends which I have been paying taxes on for five years and STILL charging me $40 a quarter for an Inactivity Fee!<br />
 <br />
Now before I can transfer these stocks I have to pay over $800 in Inactivity Fees and $60 to transfer and close the account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DuWayne Burnett</title>
		<link>http://www.theinvestorsjournal.com/e-trade-brokerage-review/comment-page-1/#comment-4549</link>
		<dc:creator>DuWayne Burnett</dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/investing-articles/e-trade-brokerage-review/#comment-4549</guid>
		<description>Thank God I googled e-trade to read up on them before getting started in online investing. I am going to research opinions on EVERY online stock trader sight before I even think about trying to invest the money I&#039;ve worked hard for. You&#039;d expect to see some good feedback on a company that is suppose to be so good to customers. I only saw one on this forum. It&#039;s great that it&#039;s working out for Adam but it sucks for the rest of you that have lost money. You&#039;ve helped me in my decission making and I hopefully your next experiences in online investing will be better. If I find horror stories like these in the other online services then I guess I&#039;ll try a different venue for getting started in stock investing.</description>
		<content:encoded><![CDATA[<p>Thank God I googled e-trade to read up on them before getting started in online investing. I am going to research opinions on EVERY online stock trader sight before I even think about trying to invest the money I&#8217;ve worked hard for. You&#8217;d expect to see some good feedback on a company that is suppose to be so good to customers. I only saw one on this forum. It&#8217;s great that it&#8217;s working out for Adam but it sucks for the rest of you that have lost money. You&#8217;ve helped me in my decission making and I hopefully your next experiences in online investing will be better. If I find horror stories like these in the other online services then I guess I&#8217;ll try a different venue for getting started in stock investing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.theinvestorsjournal.com/e-trade-brokerage-review/comment-page-1/#comment-4544</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sun, 01 Nov 2009 15:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/investing-articles/e-trade-brokerage-review/#comment-4544</guid>
		<description>Etrade rips you off on $20 Reorg fees.  Is pure profit for them.    Why charge more than a trade?</description>
		<content:encoded><![CDATA[<p>Etrade rips you off on $20 Reorg fees.  Is pure profit for them.    Why charge more than a trade?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.theinvestorsjournal.com/e-trade-brokerage-review/comment-page-1/#comment-4542</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 09 Oct 2009 21:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/investing-articles/e-trade-brokerage-review/#comment-4542</guid>
		<description>Don&#039;t use etrade. We have problems with them too. I left my 100k in the account and we can&#039;t get the money out of the brokerage account. They use all excuses not to let you wire the money. They said that they gave you a good rate but that is only for 2 months. After 2 months, you got nothing and will have problems to get your money out.  We have accounts with different companies. Etrade is the worst.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t use etrade. We have problems with them too. I left my 100k in the account and we can&#8217;t get the money out of the brokerage account. They use all excuses not to let you wire the money. They said that they gave you a good rate but that is only for 2 months. After 2 months, you got nothing and will have problems to get your money out.  We have accounts with different companies. Etrade is the worst.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fr3nch</title>
		<link>http://www.theinvestorsjournal.com/e-trade-brokerage-review/comment-page-1/#comment-4536</link>
		<dc:creator>fr3nch</dc:creator>
		<pubDate>Fri, 14 Aug 2009 00:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/investing-articles/e-trade-brokerage-review/#comment-4536</guid>
		<description>etrade is HORRIBLE where it counts.  Their commissions are really high and they have a TON of hidden fees.  They charge you $25 to transfer money electronically to your bank account.  They also have atarted charging inactivity fees.  I decided to leave etrade after they charged me a $20 reorganization fee and billed an account I set up for my son $80 for inactivity (over half of the value of the account).  Now its costing me another $120 just to get my money away from these crooks.  I called them and just got the &quot;tough s**t&quot; response.  They have $225 of my money that they shouldn&#039;t have.  Take your business somewhere else, these people are thieves.</description>
		<content:encoded><![CDATA[<p>etrade is HORRIBLE where it counts.  Their commissions are really high and they have a TON of hidden fees.  They charge you $25 to transfer money electronically to your bank account.  They also have atarted charging inactivity fees.  I decided to leave etrade after they charged me a $20 reorganization fee and billed an account I set up for my son $80 for inactivity (over half of the value of the account).  Now its costing me another $120 just to get my money away from these crooks.  I called them and just got the &#8220;tough s**t&#8221; response.  They have $225 of my money that they shouldn&#8217;t have.  Take your business somewhere else, these people are thieves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.theinvestorsjournal.com/e-trade-brokerage-review/comment-page-1/#comment-4535</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Tue, 28 Jul 2009 04:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/investing-articles/e-trade-brokerage-review/#comment-4535</guid>
		<description>I totally agree with the above opinions!
e-scan has completely drained my account with their $40/quarter fees.
They charged $160 /year for the &quot;service&quot; of taking your investment away from you gradually.
What&#039;s worse is this done by the accumulation of the fees and then the sale of your stocks and closure of your account to &quot;pay for the great service&quot; they provide.  Not only do you have to pay the ridiculos lack of service fees, but worse you also loose your stocks!</description>
		<content:encoded><![CDATA[<p>I totally agree with the above opinions!<br />
e-scan has completely drained my account with their $40/quarter fees.<br />
They charged $160 /year for the &#8220;service&#8221; of taking your investment away from you gradually.<br />
What&#8217;s worse is this done by the accumulation of the fees and then the sale of your stocks and closure of your account to &#8220;pay for the great service&#8221; they provide.  Not only do you have to pay the ridiculos lack of service fees, but worse you also loose your stocks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.theinvestorsjournal.com/e-trade-brokerage-review/comment-page-1/#comment-4531</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Tue, 30 Jun 2009 17:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/investing-articles/e-trade-brokerage-review/#comment-4531</guid>
		<description>I agree -- stay away from eTrade if you want to hang on to your money.  Their ever-changing fees are outrageous.  Finally, fed up, I called to close my account.  I was left speechless when I was informed there would be a $10 fee to issue a check.  Incredible! </description>
		<content:encoded><![CDATA[<p>I agree &#8212; stay away from eTrade if you want to hang on to your money.  Their ever-changing fees are outrageous.  Finally, fed up, I called to close my account.  I was left speechless when I was informed there would be a $10 fee to issue a check.  Incredible! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.theinvestorsjournal.com/e-trade-brokerage-review/comment-page-1/#comment-4528</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 12 May 2009 15:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/investing-articles/e-trade-brokerage-review/#comment-4528</guid>
		<description>I deposited $2,000.00 in 2006 in an etrade brokerage account and purchased a stock for around $1,987.00.  Unbeknown to me $40.00 per quarter in fees were accruing, taking me into a margin debit that also accrued interest fees.  I would log-on monthly to view my account and the account value would only show my stock value--no reference at all to fees accruing or margin balance.  I sold the stock for $2,400.00 and they mailed me a check for $1,936.00.  Thereafter I received a paper statement showing a net account value of $224.00.  So I called inquiring about that balance and they say I owe them $1,600.00!!!!!!  They say the check for $1,936.00 was a mistake and should never have been mailed it to me.  I never borrowed on margin to purchase stocks--so what kind of gorilla math is this?  I&#039;m now waiting for them to research my transaction history to justify that claim--minimum 24 hours.  They will not let you speak to a manager or anyone without an accent.  sleazetrade is the absolute worst brokerage--period.</description>
		<content:encoded><![CDATA[<p>I deposited $2,000.00 in 2006 in an etrade brokerage account and purchased a stock for around $1,987.00.  Unbeknown to me $40.00 per quarter in fees were accruing, taking me into a margin debit that also accrued interest fees.  I would log-on monthly to view my account and the account value would only show my stock value&#8211;no reference at all to fees accruing or margin balance.  I sold the stock for $2,400.00 and they mailed me a check for $1,936.00.  Thereafter I received a paper statement showing a net account value of $224.00.  So I called inquiring about that balance and they say I owe them $1,600.00!!!!!!  They say the check for $1,936.00 was a mistake and should never have been mailed it to me.  I never borrowed on margin to purchase stocks&#8211;so what kind of gorilla math is this?  I&#8217;m now waiting for them to research my transaction history to justify that claim&#8211;minimum 24 hours.  They will not let you speak to a manager or anyone without an accent.  sleazetrade is the absolute worst brokerage&#8211;period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarcasmo</title>
		<link>http://www.theinvestorsjournal.com/e-trade-brokerage-review/comment-page-1/#comment-4522</link>
		<dc:creator>sarcasmo</dc:creator>
		<pubDate>Sun, 29 Mar 2009 09:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/investing-articles/e-trade-brokerage-review/#comment-4522</guid>
		<description>I completely agree with Dana, having had the same experience myself.  If you are a smaller trader, do NOT go with Etrade.  ScottTrade might be a better choice, though I need to do more research there as well.  It&#039;s $13 a trade, not the lower fees they advertise on TV.  This means you need a gain of $26 on every transaction--no small thing for someone trading in small quantities--just to cover their fees.
Of course, this inhibits trading--it&#039;s not worth it.  But, if you don&#039;t trade, you are charged $40 a quarter.  Outrageous and simply not worth it.  Even the mostly positive review above notes these high fees, though they are treated as an afterthought.

Bottom line, smaller investors should not choose Etrade.</description>
		<content:encoded><![CDATA[<p>I completely agree with Dana, having had the same experience myself.  If you are a smaller trader, do NOT go with Etrade.  ScottTrade might be a better choice, though I need to do more research there as well.  It&#8217;s $13 a trade, not the lower fees they advertise on TV.  This means you need a gain of $26 on every transaction&#8211;no small thing for someone trading in small quantities&#8211;just to cover their fees.<br />
Of course, this inhibits trading&#8211;it&#8217;s not worth it.  But, if you don&#8217;t trade, you are charged $40 a quarter.  Outrageous and simply not worth it.  Even the mostly positive review above notes these high fees, though they are treated as an afterthought.</p>
<p>Bottom line, smaller investors should not choose Etrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Freedman</title>
		<link>http://www.theinvestorsjournal.com/e-trade-brokerage-review/comment-page-1/#comment-4493</link>
		<dc:creator>Adam Freedman</dc:creator>
		<pubDate>Fri, 28 Nov 2008 20:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/investing-articles/e-trade-brokerage-review/#comment-4493</guid>
		<description>Sorry to hear that Dana. With Etrade, the more active you are (buying,selling,etc) the less they charge you. I get lots of free services that you normally would have to pay for.</description>
		<content:encoded><![CDATA[<p>Sorry to hear that Dana. With Etrade, the more active you are (buying,selling,etc) the less they charge you. I get lots of free services that you normally would have to pay for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://www.theinvestorsjournal.com/e-trade-brokerage-review/comment-page-1/#comment-4492</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Fri, 28 Nov 2008 19:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/investing-articles/e-trade-brokerage-review/#comment-4492</guid>
		<description>I DO NOT recommend E*Trade for stock trading! E*Trade will take money from your account without you knowing.  I have a STOCK account with E*Trade and have been sitting on just a few stocks for a couple of years.  I am not receiving any service from them, yet I just found out I&#039;ve been charged a $40 &quot;Account Services Fee&quot; every three months for the past year and a half just for having an account with them!  I wasn&#039;t charged anything when I first signed on so I thought it was a great way for me to try investing without the help of a broker and to do it for free.  I was so wrong!  They never even notified me that they were going to start charging me.  It wasn&#039;t showing it on my account summary or transactions page.  I didn&#039;t receive a phone call from them, nor did I receive an email alert mentioning that I was being charged a penny.  I wouldn&#039;t mind paying $40 on occasion if I were investing a lot of money and needing the advice of a qualified broker, but to be charged $40 every 3 months for holding less than 30 shares in a couple of companies that I picked by myself is ludicrous!  There is no cap to these fees either.  It now shows I have a negative balance!  Unless you are a day-trader, I think E*Trade is a horrible recommendation to anyone.  I wish I had paid more attention to the complaints than the praises like I see here before I opened an account with them.</description>
		<content:encoded><![CDATA[<p>I DO NOT recommend E*Trade for stock trading! E*Trade will take money from your account without you knowing.  I have a STOCK account with E*Trade and have been sitting on just a few stocks for a couple of years.  I am not receiving any service from them, yet I just found out I&#8217;ve been charged a $40 &#8220;Account Services Fee&#8221; every three months for the past year and a half just for having an account with them!  I wasn&#8217;t charged anything when I first signed on so I thought it was a great way for me to try investing without the help of a broker and to do it for free.  I was so wrong!  They never even notified me that they were going to start charging me.  It wasn&#8217;t showing it on my account summary or transactions page.  I didn&#8217;t receive a phone call from them, nor did I receive an email alert mentioning that I was being charged a penny.  I wouldn&#8217;t mind paying $40 on occasion if I were investing a lot of money and needing the advice of a qualified broker, but to be charged $40 every 3 months for holding less than 30 shares in a couple of companies that I picked by myself is ludicrous!  There is no cap to these fees either.  It now shows I have a negative balance!  Unless you are a day-trader, I think E*Trade is a horrible recommendation to anyone.  I wish I had paid more attention to the complaints than the praises like I see here before I opened an account with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Avoid Stock Market Corrections and Crashes</title>
		<link>http://www.theinvestorsjournal.com/e-trade-brokerage-review/comment-page-1/#comment-296</link>
		<dc:creator>How to Avoid Stock Market Corrections and Crashes</dc:creator>
		<pubDate>Thu, 27 Dec 2007 18:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/investing-articles/e-trade-brokerage-review/#comment-296</guid>
		<description>[...] I was able to avoid two stock market corrections in 2007. Here is a picture I took off my E-Trade account showing my performance versus the S&amp;P 500. Note the stock market corrections that [...]</description>
		<content:encoded><![CDATA[<p>[...] I was able to avoid two stock market corrections in 2007. Here is a picture I took off my E-Trade account showing my performance versus the S&amp;P 500. Note the stock market corrections that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
