<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Make a List of Rules to Invest By</title>
	<atom:link href="http://www.theinvestorsjournal.com/how-to-make-a-list-of-rules-to-invest-by/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theinvestorsjournal.com/how-to-make-a-list-of-rules-to-invest-by</link>
	<description>Realistic Advice For Successful Investing</description>
	<lastBuildDate>Sat, 05 Nov 2011 17:45:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: learn stock market</title>
		<link>http://www.theinvestorsjournal.com/how-to-make-a-list-of-rules-to-invest-by#comment-41</link>
		<dc:creator>learn stock market</dc:creator>
		<pubDate>Sun, 18 Oct 2009 20:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/investing-articles/how-to-make-a-list-of-rules-to-invest-by/#comment-41</guid>
		<description>I had no Idea the stock market is so complicated. I want to do this right, so even though I just want to jump in feet first, I am going to take my time, study, read and soak up any information I can.</description>
		<content:encoded><![CDATA[<p>I had no Idea the stock market is so complicated. I want to do this right, so even though I just want to jump in feet first, I am going to take my time, study, read and soak up any information I can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikhil gupta</title>
		<link>http://www.theinvestorsjournal.com/how-to-make-a-list-of-rules-to-invest-by#comment-40</link>
		<dc:creator>Nikhil gupta</dc:creator>
		<pubDate>Sun, 19 Oct 2008 15:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/investing-articles/how-to-make-a-list-of-rules-to-invest-by/#comment-40</guid>
		<description>its  really nice &amp; very helpful for d first time investors like me, i hope that it really help me to make a woderful portfolio.</description>
		<content:encoded><![CDATA[<p>its  really nice &amp; very helpful for d first time investors like me, i hope that it really help me to make a woderful portfolio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Financial Goals #2 &#124; Recipe For Financial Freedom</title>
		<link>http://www.theinvestorsjournal.com/how-to-make-a-list-of-rules-to-invest-by#comment-39</link>
		<dc:creator>Carnival of Financial Goals #2 &#124; Recipe For Financial Freedom</dc:creator>
		<pubDate>Mon, 07 Jan 2008 18:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/investing-articles/how-to-make-a-list-of-rules-to-invest-by/#comment-39</guid>
		<description>[...] last post that I like very much was of Adam Freedman at Investor Journal just that I had to add to his post [...] </description>
		<content:encoded><![CDATA[<p>[...] last post that I like very much was of Adam Freedman at Investor Journal just that I had to add to his post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Financial Goals #2 - A Walk With Sam &#124; beingfrugal.net</title>
		<link>http://www.theinvestorsjournal.com/how-to-make-a-list-of-rules-to-invest-by#comment-38</link>
		<dc:creator>Carnival of Financial Goals #2 - A Walk With Sam &#124; beingfrugal.net</dc:creator>
		<pubDate>Fri, 04 Jan 2008 10:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/investing-articles/how-to-make-a-list-of-rules-to-invest-by/#comment-38</guid>
		<description>[...] Investor&#8217;s Journal presents How to Make a List of Rules to Invest By. There goes that vest talk again. I&#8217;m not having any of [...] </description>
		<content:encoded><![CDATA[<p>[...] Investor&#8217;s Journal presents How to Make a List of Rules to Invest By. There goes that vest talk again. I&#8217;m not having any of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4life</title>
		<link>http://www.theinvestorsjournal.com/how-to-make-a-list-of-rules-to-invest-by#comment-37</link>
		<dc:creator>Dividends4life</dc:creator>
		<pubDate>Thu, 27 Dec 2007 18:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/investing-articles/how-to-make-a-list-of-rules-to-invest-by/#comment-37</guid>
		<description>Great read!  Thanks for sharing it.  I plan to include your article in my weekly carnival review this Friday.

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>Great read!  Thanks for sharing it.  I plan to include your article in my weekly carnival review this Friday.</p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 132nd Carnival of Personal Finance – Whimsical Christmas Edition &#171; Father sez&#8230;&#8230;</title>
		<link>http://www.theinvestorsjournal.com/how-to-make-a-list-of-rules-to-invest-by#comment-36</link>
		<dc:creator>The 132nd Carnival of Personal Finance – Whimsical Christmas Edition &#171; Father sez&#8230;&#8230;</dc:creator>
		<pubDate>Tue, 25 Dec 2007 23:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/investing-articles/how-to-make-a-list-of-rules-to-invest-by/#comment-36</guid>
		<description>[...] an action plan to apply for new cards and an additional credit limit if $42,100.I agree with the Investors Journal that we should have our own rules to invest by. Rules that can properly reflect our investment [...] </description>
		<content:encoded><![CDATA[<p>[...] an action plan to apply for new cards and an additional credit limit if $42,100.I agree with the Investors Journal that we should have our own rules to invest by. Rules that can properly reflect our investment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money, Finance and Fancy: The Carnival of Personal Finance #132, Whimsical Christmas Edition</title>
		<link>http://www.theinvestorsjournal.com/how-to-make-a-list-of-rules-to-invest-by#comment-35</link>
		<dc:creator>Money, Finance and Fancy: The Carnival of Personal Finance #132, Whimsical Christmas Edition</dc:creator>
		<pubDate>Mon, 24 Dec 2007 15:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/investing-articles/how-to-make-a-list-of-rules-to-invest-by/#comment-35</guid>
		<description>[...] How to Make a List of Rules to Invest By @ The Investor&#8217;s Journal: Every investor needs a self created list of rules to invest by so that they stay disciplined and successful. Here&#8217;s how to make a list of your own investing rules so that you don’t repeat any mistakes you&#8217;ve made over the course of your investing career. [...] </description>
		<content:encoded><![CDATA[<p>[...] How to Make a List of Rules to Invest By @ The Investor&#8217;s Journal: Every investor needs a self created list of rules to invest by so that they stay disciplined and successful. Here&#8217;s how to make a list of your own investing rules so that you don’t repeat any mistakes you&#8217;ve made over the course of your investing career. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Real Estate Investment: December 15/07 Articles</title>
		<link>http://www.theinvestorsjournal.com/how-to-make-a-list-of-rules-to-invest-by#comment-34</link>
		<dc:creator>&#187; Real Estate Investment: December 15/07 Articles</dc:creator>
		<pubDate>Fri, 21 Dec 2007 00:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/investing-articles/how-to-make-a-list-of-rules-to-invest-by/#comment-34</guid>
		<description>[...] Investor&#8217;s Journal presents How to Make a List of Rules to Invest By posted at The Investor&#8217;s Journal, saying, &#8220;Many investors learn the hard way what the [...] </description>
		<content:encoded><![CDATA[<p>[...] Investor&#8217;s Journal presents How to Make a List of Rules to Invest By posted at The Investor&#8217;s Journal, saying, &#8220;Many investors learn the hard way what the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Cullen</title>
		<link>http://www.theinvestorsjournal.com/how-to-make-a-list-of-rules-to-invest-by#comment-33</link>
		<dc:creator>James Cullen</dc:creator>
		<pubDate>Mon, 19 Nov 2007 02:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/investing-articles/how-to-make-a-list-of-rules-to-invest-by/#comment-33</guid>
		<description>Given how the market has been this year, I think it might be more appropriate to go back several years and think about good investments. Otherwise, the responses from the crowds buying RIMM and AAPL now will look vastly different than what you&#039;re getting at here... and this comes from someone buying AAPL at $60 and RIMM at $70, pre 3:1 split in the latter case.</description>
		<content:encoded><![CDATA[<p>Given how the market has been this year, I think it might be more appropriate to go back several years and think about good investments. Otherwise, the responses from the crowds buying RIMM and AAPL now will look vastly different than what you&#8217;re getting at here&#8230; and this comes from someone buying AAPL at $60 and RIMM at $70, pre 3:1 split in the latter case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Festival of Stocks - November 12, 2007 &#124; My Adventures into The Street</title>
		<link>http://www.theinvestorsjournal.com/how-to-make-a-list-of-rules-to-invest-by#comment-32</link>
		<dc:creator>Festival of Stocks - November 12, 2007 &#124; My Adventures into The Street</dc:creator>
		<pubDate>Mon, 12 Nov 2007 21:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/investing-articles/how-to-make-a-list-of-rules-to-invest-by/#comment-32</guid>
		<description>[...] Investor&#8217;s Journal presents How to Make a List of Rules to Invest By posted at The Investor&#8217;s Journal, saying, &#8220;Every investor needs a self created list of [...] </description>
		<content:encoded><![CDATA[<p>[...] Investor&#8217;s Journal presents How to Make a List of Rules to Invest By posted at The Investor&#8217;s Journal, saying, &#8220;Every investor needs a self created list of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

