<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Beat The Market In 2007!</title>
	<atom:link href="http://www.theinvestorsjournal.com/i-beat-the-market-in-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinvestorsjournal.com/i-beat-the-market-in-2007/</link>
	<description>Realistic Advice for Successful Investing.</description>
	<lastBuildDate>Tue, 10 Aug 2010 02:22:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam Freedman</title>
		<link>http://www.theinvestorsjournal.com/i-beat-the-market-in-2007/comment-page-1/#comment-529</link>
		<dc:creator>Adam Freedman</dc:creator>
		<pubDate>Thu, 24 Jan 2008 21:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinvestorsjournal.com/i-beat-the-market-in-2007/#comment-529</guid>
		<description>It&#039;s just the standard performance graph E-Trade offers to it&#039;s customers with a brokerage account. It&#039;s a nice little feature as you said.</description>
		<content:encoded><![CDATA[<p>It&#8217;s just the standard performance graph E-Trade offers to it&#8217;s customers with a brokerage account. It&#8217;s a nice little feature as you said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reagan</title>
		<link>http://www.theinvestorsjournal.com/i-beat-the-market-in-2007/comment-page-1/#comment-527</link>
		<dc:creator>Reagan</dc:creator>
		<pubDate>Thu, 24 Jan 2008 20:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinvestorsjournal.com/i-beat-the-market-in-2007/#comment-527</guid>
		<description>Hey what tool/site was graph generated from?  That&#039;s definitely useful!

- Reagan</description>
		<content:encoded><![CDATA[<p>Hey what tool/site was graph generated from?  That&#8217;s definitely useful!</p>
<p>- Reagan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SavingDiva</title>
		<link>http://www.theinvestorsjournal.com/i-beat-the-market-in-2007/comment-page-1/#comment-492</link>
		<dc:creator>SavingDiva</dc:creator>
		<pubDate>Mon, 21 Jan 2008 21:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinvestorsjournal.com/i-beat-the-market-in-2007/#comment-492</guid>
		<description>Congrats on having such a productive year!  I need to redistribute my retirement accounts...</description>
		<content:encoded><![CDATA[<p>Congrats on having such a productive year!  I need to redistribute my retirement accounts&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
