<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paper Trading is a Waste of Time</title>
	<atom:link href="http://www.theinvestorsjournal.com/paper-trading-is-a-waste-of-time/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theinvestorsjournal.com/paper-trading-is-a-waste-of-time</link>
	<description>Realistic Advice For Successful Investing</description>
	<lastBuildDate>Mon, 20 Feb 2012 17:35:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sebastian</title>
		<link>http://www.theinvestorsjournal.com/paper-trading-is-a-waste-of-time#comment-40733</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Tue, 10 Jan 2012 18:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/investing-articles/paper-trading-is-a-waste-of-time/#comment-40733</guid>
		<description>Paper trading is probably not suitable for day-trading. But, its pretty good for short-term to long-term trading strategy. Instead of jumping directly to the real market and losing money, it is nice to learn the basics with paper trading.</description>
		<content:encoded><![CDATA[<p>Paper trading is probably not suitable for day-trading. But, its pretty good for short-term to long-term trading strategy. Instead of jumping directly to the real market and losing money, it is nice to learn the basics with paper trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyn Nakamori</title>
		<link>http://www.theinvestorsjournal.com/paper-trading-is-a-waste-of-time#comment-2916</link>
		<dc:creator>Lyn Nakamori</dc:creator>
		<pubDate>Fri, 17 Jun 2011 00:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/investing-articles/paper-trading-is-a-waste-of-time/#comment-2916</guid>
		<description>In the event that an individual would like to make money through investing , you should always be certain to get plenty of investor information and facts prior to you making any purchase or financial commitment. Many people are generally extremely successful at investing, but there are also many who fail with their first attempt simply because they didn&#039;t seek out the appropriate  investor information before they dove in.</description>
		<content:encoded><![CDATA[<p>In the event that an individual would like to make money through investing , you should always be certain to get plenty of investor information and facts prior to you making any purchase or financial commitment. Many people are generally extremely successful at investing, but there are also many who fail with their first attempt simply because they didn&#8217;t seek out the appropriate  investor information before they dove in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader Zander</title>
		<link>http://www.theinvestorsjournal.com/paper-trading-is-a-waste-of-time#comment-92</link>
		<dc:creator>Trader Zander</dc:creator>
		<pubDate>Fri, 11 Feb 2011 06:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/investing-articles/paper-trading-is-a-waste-of-time/#comment-92</guid>
		<description>Paper trading can be a great help, especially for novice traders. Here they can grasp the idea on how day trading really works. True that the actual trading is different compared to paper trading. But here you can try out various strategies to know which works best in their style of day trading.</description>
		<content:encoded><![CDATA[<p>Paper trading can be a great help, especially for novice traders. Here they can grasp the idea on how day trading really works. True that the actual trading is different compared to paper trading. But here you can try out various strategies to know which works best in their style of day trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://www.theinvestorsjournal.com/paper-trading-is-a-waste-of-time#comment-91</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Tue, 10 Aug 2010 02:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/investing-articles/paper-trading-is-a-waste-of-time/#comment-91</guid>
		<description>While I can relate to some sentiment expressed in this article, overall I disagree with it. I think paper trading perhaps was a waist of time due to the absence of good technology to support it. I knew many traders who would resort to paper trading after hitting a string of loosing trades. They would do it for a few days but quickly return to real money trading. Nobody did it long enough, because there were no good tools, all they did is to input pretend trades into excel. I don&#039;t care how gigy you are - it is a boring exercise - no wonder they would quit after few days of paper trading. However with the use of proper tools, for example the one provided by VivaTrader.com, and by doing it long time, I am talking about months, I believe you can make a paper trading a valuable learning experience, and avoid unnecessary losses. The alternative would be, as you may hear some times, to &quot;trade small&quot;, but how small can you get? The value of one S&amp;P 500 emini contract if $50,000 and a value of a full contract is $250,000: you cannot buy less then one contract!! And if you are a forex trader you can only trade in currency blocks of 100K, is that small enough? Not for the most people. I would really suggest checking out this VivaTrader site. They provide full brokerage simulation including margin accounts, monthly statements, P&amp;L reports and etc. That is how it should be to make paper trading not to be waist of time.</description>
		<content:encoded><![CDATA[<p>While I can relate to some sentiment expressed in this article, overall I disagree with it. I think paper trading perhaps was a waist of time due to the absence of good technology to support it. I knew many traders who would resort to paper trading after hitting a string of loosing trades. They would do it for a few days but quickly return to real money trading. Nobody did it long enough, because there were no good tools, all they did is to input pretend trades into excel. I don&#8217;t care how gigy you are &#8211; it is a boring exercise &#8211; no wonder they would quit after few days of paper trading. However with the use of proper tools, for example the one provided by VivaTrader.com, and by doing it long time, I am talking about months, I believe you can make a paper trading a valuable learning experience, and avoid unnecessary losses. The alternative would be, as you may hear some times, to &#8220;trade small&#8221;, but how small can you get? The value of one S&amp;P 500 emini contract if $50,000 and a value of a full contract is $250,000: you cannot buy less then one contract!! And if you are a forex trader you can only trade in currency blocks of 100K, is that small enough? Not for the most people. I would really suggest checking out this VivaTrader site. They provide full brokerage simulation including margin accounts, monthly statements, P&amp;L reports and etc. That is how it should be to make paper trading not to be waist of time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

