<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Risks of Penny Stocks</title>
	<atom:link href="http://www.theinvestorsjournal.com/the-dangers-of-penny-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinvestorsjournal.com/the-dangers-of-penny-stocks/</link>
	<description>Realistic Advice for Successful Investing.</description>
	<lastBuildDate>Tue, 10 Aug 2010 02:22:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Katie</title>
		<link>http://www.theinvestorsjournal.com/the-dangers-of-penny-stocks/comment-page-1/#comment-4588</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Fri, 30 Apr 2010 13:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/blog/2007/09/01/the-dangers-of-penny-stocks/#comment-4588</guid>
		<description>Investing in &lt;!--[if gte mso 9]&gt;  Normal 0     false false false  EN-GB X-NONE X-NONE                            &lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;                                                                                                                                            &lt;![endif]--&gt;&lt;!--  /* Font Definitions */  @font-face 	{font-family:&quot;Cambria Math&quot;; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:1; 	mso-generic-font-family:roman; 	mso-font-format:other; 	mso-font-pitch:variable; 	mso-font-signature:0 0 0 0 0 0;} @font-face 	{font-family:Calibri; 	panose-1:2 15 5 2 2 2 4 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:swiss; 	mso-font-pitch:variable; 	mso-font-signature:-520092929 1073786111 9 0 415 0;} @font-face 	{font-family:Consolas; 	panose-1:2 11 6 9 2 2 4 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:modern; 	mso-font-pitch:fixed; 	mso-font-signature:-520092929 1073806591 9 0 415 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-unhide:no; 	mso-style-qformat:yes; 	mso-style-parent:&quot;&quot;; 	margin:0cm; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Calibri; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:&quot;Times New Roman&quot;; 	mso-bidi-theme-font:minor-bidi; 	mso-fareast-language:EN-US;} a:link, span.MsoHyperlink 	{mso-style-priority:99; 	color:blue; 	mso-themecolor:hyperlink; 	text-decoration:underline; 	text-underline:single;} a:visited, span.MsoHyperlinkFollowed 	{mso-style-noshow:yes; 	mso-style-priority:99; 	color:purple; 	mso-themecolor:followedhyperlink; 	text-decoration:underline; 	text-underline:single;} p.MsoPlainText, li.MsoPlainText, div.MsoPlainText 	{mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-link:&quot;Plain Text Char&quot;; 	margin:0cm; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.5pt; 	font-family:Consolas; 	mso-fareast-font-family:Calibri; 	mso-fareast-theme-font:minor-latin; 	mso-bidi-font-family:&quot;Times New Roman&quot;; 	mso-bidi-theme-font:minor-bidi; 	mso-fareast-language:EN-US;} span.PlainTextChar 	{mso-style-name:&quot;Plain Text Char&quot;; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-unhide:no; 	mso-style-locked:yes; 	mso-style-link:&quot;Plain Text&quot;; 	mso-ansi-font-size:10.5pt; 	mso-bidi-font-size:10.5pt; 	font-family:Consolas; 	mso-ascii-font-family:Consolas; 	mso-hansi-font-family:Consolas;} .MsoChpDefault 	{mso-style-type:export-only; 	mso-default-props:yes; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Calibri; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:&quot;Times New Roman&quot;; 	mso-bidi-theme-font:minor-bidi; 	mso-fareast-language:EN-US;} @page Section1 	{size:612.0pt 792.0pt; 	margin:72.0pt 72.0pt 72.0pt 72.0pt; 	mso-header-margin:36.0pt; 	mso-footer-margin:36.0pt; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --&gt;&lt;!--[if gte mso 10]&gt; &lt;!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:&quot;Times New Roman&quot;; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:&quot;Times New Roman&quot;; 	mso-bidi-theme-font:minor-bidi;} --&gt; &lt;!--[endif]--&gt; &lt;a rel=&quot;follow&quot; href=&quot;http://www.cityequities.com/en/&quot;&gt;penny stocks&lt;/a&gt; can be detrimental because it&#039;s a market of high  returns and also high risk. However, if you go through a reputable broker with a strong research department, they can do the homework for you and find the real gems with growth potential.</description>
		<content:encoded><![CDATA[<p>Investing in <!--[if gte mso 9]&gt;  Normal 0     false false false  EN-GB X-NONE X-NONE                            &lt;![endif]--><!--[if gte mso 9]&gt;                                                                                                                                            &lt;![endif]--><!--  /* Font Definitions */  @font-face 	{font-family:"Cambria Math"; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:1; 	mso-generic-font-family:roman; 	mso-font-format:other; 	mso-font-pitch:variable; 	mso-font-signature:0 0 0 0 0 0;} @font-face 	{font-family:Calibri; 	panose-1:2 15 5 2 2 2 4 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:swiss; 	mso-font-pitch:variable; 	mso-font-signature:-520092929 1073786111 9 0 415 0;} @font-face 	{font-family:Consolas; 	panose-1:2 11 6 9 2 2 4 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:modern; 	mso-font-pitch:fixed; 	mso-font-signature:-520092929 1073806591 9 0 415 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-unhide:no; 	mso-style-qformat:yes; 	mso-style-parent:""; 	margin:0cm; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Calibri; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi; 	mso-fareast-language:EN-US;} a:link, span.MsoHyperlink 	{mso-style-priority:99; 	color:blue; 	mso-themecolor:hyperlink; 	text-decoration:underline; 	text-underline:single;} a:visited, span.MsoHyperlinkFollowed 	{mso-style-noshow:yes; 	mso-style-priority:99; 	color:purple; 	mso-themecolor:followedhyperlink; 	text-decoration:underline; 	text-underline:single;} p.MsoPlainText, li.MsoPlainText, div.MsoPlainText 	{mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-link:"Plain Text Char"; 	margin:0cm; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.5pt; 	font-family:Consolas; 	mso-fareast-font-family:Calibri; 	mso-fareast-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi; 	mso-fareast-language:EN-US;} span.PlainTextChar 	{mso-style-name:"Plain Text Char"; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-unhide:no; 	mso-style-locked:yes; 	mso-style-link:"Plain Text"; 	mso-ansi-font-size:10.5pt; 	mso-bidi-font-size:10.5pt; 	font-family:Consolas; 	mso-ascii-font-family:Consolas; 	mso-hansi-font-family:Consolas;} .MsoChpDefault 	{mso-style-type:export-only; 	mso-default-props:yes; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Calibri; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi; 	mso-fareast-language:EN-US;} @page Section1 	{size:612.0pt 792.0pt; 	margin:72.0pt 72.0pt 72.0pt 72.0pt; 	mso-header-margin:36.0pt; 	mso-footer-margin:36.0pt; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --><!--[if gte mso 10]&gt; &lt;!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:&quot;Times New Roman&quot;; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:&quot;Times New Roman&quot;; 	mso-bidi-theme-font:minor-bidi;} --> <!--[endif]--> &lt;a rel=&#8221;follow&#8221; href=&#8221;http://www.cityequities.com/en/&#8221;&gt;penny stocks&lt;/a&gt; can be detrimental because it&#8217;s a market of high  returns and also high risk. However, if you go through a reputable broker with a strong research department, they can do the homework for you and find the real gems with growth potential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan</title>
		<link>http://www.theinvestorsjournal.com/the-dangers-of-penny-stocks/comment-page-1/#comment-4574</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Wed, 17 Mar 2010 21:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/blog/2007/09/01/the-dangers-of-penny-stocks/#comment-4574</guid>
		<description>I just got in tuesday and two stocks are down one is up... I&#039;m a little scared.
should I dump it all?</description>
		<content:encoded><![CDATA[<p>I just got in tuesday and two stocks are down one is up&#8230; I&#8217;m a little scared.<br />
should I dump it all?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kartik a</title>
		<link>http://www.theinvestorsjournal.com/the-dangers-of-penny-stocks/comment-page-1/#comment-4550</link>
		<dc:creator>Kartik a</dc:creator>
		<pubDate>Fri, 18 Dec 2009 14:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/blog/2007/09/01/the-dangers-of-penny-stocks/#comment-4550</guid>
		<description>I learnt my lesson, sitting on a 10k loss. Thankyou for the article.</description>
		<content:encoded><![CDATA[<p>I learnt my lesson, sitting on a 10k loss. Thankyou for the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Kurtz</title>
		<link>http://www.theinvestorsjournal.com/the-dangers-of-penny-stocks/comment-page-1/#comment-4526</link>
		<dc:creator>Richard Kurtz</dc:creator>
		<pubDate>Sat, 04 Apr 2009 21:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/blog/2007/09/01/the-dangers-of-penny-stocks/#comment-4526</guid>
		<description>Wow,  I can&#039;t thank you enough for this article.</description>
		<content:encoded><![CDATA[<p>Wow,  I can&#8217;t thank you enough for this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Anthony</title>
		<link>http://www.theinvestorsjournal.com/the-dangers-of-penny-stocks/comment-page-1/#comment-4523</link>
		<dc:creator>James Anthony</dc:creator>
		<pubDate>Thu, 02 Apr 2009 05:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/blog/2007/09/01/the-dangers-of-penny-stocks/#comment-4523</guid>
		<description>Wow, thank god for this article! I got an email last week with what looks like a &quot;pump and dumper&quot; scam you mentioned. Glad I didn&#039;t invest yet because what you described sounds just like my email.

Thanks,

James</description>
		<content:encoded><![CDATA[<p>Wow, thank god for this article! I got an email last week with what looks like a &#8220;pump and dumper&#8221; scam you mentioned. Glad I didn&#8217;t invest yet because what you described sounds just like my email.</p>
<p>Thanks,</p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Freedman</title>
		<link>http://www.theinvestorsjournal.com/the-dangers-of-penny-stocks/comment-page-1/#comment-435</link>
		<dc:creator>Adam Freedman</dc:creator>
		<pubDate>Sun, 13 Jan 2008 04:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/blog/2007/09/01/the-dangers-of-penny-stocks/#comment-435</guid>
		<description>LOL. Yeah it is pretty funny when you are the only active shareholder in a penny stock in a given day.&lt;br/&gt;

The only good thing I can say about penny stocks is that trading them helps you build discipline. If you can handle the ups and downs of penny stocks, you can easily handle the day to day changes in the big board stocks.</description>
		<content:encoded><![CDATA[<p>LOL. Yeah it is pretty funny when you are the only active shareholder in a penny stock in a given day.</p>
<p>The only good thing I can say about penny stocks is that trading them helps you build discipline. If you can handle the ups and downs of penny stocks, you can easily handle the day to day changes in the big board stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.D. Fournier</title>
		<link>http://www.theinvestorsjournal.com/the-dangers-of-penny-stocks/comment-page-1/#comment-431</link>
		<dc:creator>J.D. Fournier</dc:creator>
		<pubDate>Sun, 13 Jan 2008 02:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/blog/2007/09/01/the-dangers-of-penny-stocks/#comment-431</guid>
		<description>Good warning. &quot;Investing&quot; in penny stocks is exactly like gambling at the casino. You can make money by letting it ride, but you have to be lucky and get out at the right time. When I first started seriously investing, I set aside some play money. This was after funding the 401(k). I used it to try some &quot;penny stocks&quot; that were around $1 or $2 a share. I also practiced buying options and selling covered calls with this money. This was back in 1998-2000 when things in the market were great. I actually made some decent money in the penny stocks, turning $2000 into $5000 after a few months, but then I stopped before losing. I never made big profits in the options game, and probably broke even. I used the money I made to buy an engagement ring.  I played the &quot;rolling stocks\&quot; game (you can google that to learn more) with GTOS, I just looked it up now and it no longer is trading. The one fun thing is like you mentioned, the low volume. Some days, I was all or most of the volume and it was funny to see all of my trades reported to the world to see. Anyway now I practice and preach the long term buy and hold strategy using low price index funds in my own blog.</description>
		<content:encoded><![CDATA[<p>Good warning. &#8220;Investing&#8221; in penny stocks is exactly like gambling at the casino. You can make money by letting it ride, but you have to be lucky and get out at the right time. When I first started seriously investing, I set aside some play money. This was after funding the 401(k). I used it to try some &#8220;penny stocks&#8221; that were around $1 or $2 a share. I also practiced buying options and selling covered calls with this money. This was back in 1998-2000 when things in the market were great. I actually made some decent money in the penny stocks, turning $2000 into $5000 after a few months, but then I stopped before losing. I never made big profits in the options game, and probably broke even. I used the money I made to buy an engagement ring.  I played the &#8220;rolling stocks\&#8221; game (you can google that to learn more) with GTOS, I just looked it up now and it no longer is trading. The one fun thing is like you mentioned, the low volume. Some days, I was all or most of the volume and it was funny to see all of my trades reported to the world to see. Anyway now I practice and preach the long term buy and hold strategy using low price index funds in my own blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anyone have experience with Penny Stocks? - Personal Development for Smart People Forums</title>
		<link>http://www.theinvestorsjournal.com/the-dangers-of-penny-stocks/comment-page-1/#comment-30</link>
		<dc:creator>Anyone have experience with Penny Stocks? - Personal Development for Smart People Forums</dc:creator>
		<pubDate>Sun, 30 Sep 2007 23:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://theinvestorsjournal.com/blog/2007/09/01/the-dangers-of-penny-stocks/#comment-30</guid>
		<description>[...] an article on my blog about the risks of penny stocks if you&#039;re interested in more information. Click here for the article.    __________________ http://theinvestorsjournal.com Realistic Advice for Successful [...]</description>
		<content:encoded><![CDATA[<p>[...] an article on my blog about the risks of penny stocks if you&#8217;re interested in more information. Click here for the article.    __________________ <a href="http://theinvestorsjournal.com" rel="nofollow">http://theinvestorsjournal.com</a> Realistic Advice for Successful [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
