<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Story of My First Time Investing</title>
	<atom:link href="http://www.theinvestorsjournal.com/the-story-of-my-first-time-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinvestorsjournal.com/the-story-of-my-first-time-investing/</link>
	<description>Realistic Advice for Successful Investing.</description>
	<lastBuildDate>Mon, 22 Feb 2010 22:00:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Prosper, Peer-To-Peer Lending, Shred Your Credit Card Debt @ My Roundup</title>
		<link>http://www.theinvestorsjournal.com/the-story-of-my-first-time-investing/comment-page-1/#comment-4552</link>
		<dc:creator>Prosper, Peer-To-Peer Lending, Shred Your Credit Card Debt @ My Roundup</dc:creator>
		<pubDate>Wed, 30 Dec 2009 17:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinvestorsjournal.com/the-story-of-my-first-time-investing/#comment-4552</guid>
		<description>[...] Finding the right house for you&#8211;part one @ Frugal Pursuit Our Frugal Christmas @ Being Frugal The Story of My First Time Investing @ The Investor&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] Finding the right house for you&#8211;part one @ Frugal Pursuit Our Frugal Christmas @ Being Frugal The Story of My First Time Investing @ The Investor&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MONEY CLIPPED &#187; Carnival of Money Stories # 40 at Money Walks</title>
		<link>http://www.theinvestorsjournal.com/the-story-of-my-first-time-investing/comment-page-1/#comment-375</link>
		<dc:creator>MONEY CLIPPED &#187; Carnival of Money Stories # 40 at Money Walks</dc:creator>
		<pubDate>Wed, 02 Jan 2008 21:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinvestorsjournal.com/the-story-of-my-first-time-investing/#comment-375</guid>
		<description>[...] The Story of My First Time Investing at The Investor&#8217;s Journal- if you&#8217;ve been thinking about opening an online trading account, read this first. If you&#8217;re an experienced investor, you might find this story eerily familiar. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Story of My First Time Investing at The Investor&#8217;s Journal- if you&#8217;ve been thinking about opening an online trading account, read this first. If you&#8217;re an experienced investor, you might find this story eerily familiar. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Walks - Personal Finance Blog - Save Money &#187; Carnival of Money Stories # 40 - One Year Anniversary Edition</title>
		<link>http://www.theinvestorsjournal.com/the-story-of-my-first-time-investing/comment-page-1/#comment-362</link>
		<dc:creator>Money Walks - Personal Finance Blog - Save Money &#187; Carnival of Money Stories # 40 - One Year Anniversary Edition</dc:creator>
		<pubDate>Wed, 02 Jan 2008 08:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinvestorsjournal.com/the-story-of-my-first-time-investing/#comment-362</guid>
		<description>[...] The Investors Journal [...]</description>
		<content:encoded><![CDATA[<p>[...] The Investors Journal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Freedman</title>
		<link>http://www.theinvestorsjournal.com/the-story-of-my-first-time-investing/comment-page-1/#comment-298</link>
		<dc:creator>Adam Freedman</dc:creator>
		<pubDate>Thu, 27 Dec 2007 19:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinvestorsjournal.com/the-story-of-my-first-time-investing/#comment-298</guid>
		<description>Not bad at all for your first investment, even considering how much luck was a factor.</description>
		<content:encoded><![CDATA[<p>Not bad at all for your first investment, even considering how much luck was a factor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Writer's Coin</title>
		<link>http://www.theinvestorsjournal.com/the-story-of-my-first-time-investing/comment-page-1/#comment-293</link>
		<dc:creator>Writer's Coin</dc:creator>
		<pubDate>Thu, 27 Dec 2007 12:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinvestorsjournal.com/the-story-of-my-first-time-investing/#comment-293</guid>
		<description>I took it up after hearing my sister had shares of some company. I thought to myself, &quot;She has shares? I could probably do it then.&quot; I bought two shares of Sony (around $200 at the time) and a bunch of 3DO shares (used to make a video game system). Sony tanked but 3DO kept me even. THen that tanked. If you look at 3DO&#039;s chart from around 2001 (I think, it&#039;s THDO) you&#039;ll see a random spike in there. I got lucky that I was online when it happened, it just kept shooting up and up! SO I did some fuzzy math and realized I could sell everything and break even with my $1500 intact. I did and swore never again to invest. That was a while ago. At least now I now what I&#039;m doing!</description>
		<content:encoded><![CDATA[<p>I took it up after hearing my sister had shares of some company. I thought to myself, &#8220;She has shares? I could probably do it then.&#8221; I bought two shares of Sony (around $200 at the time) and a bunch of 3DO shares (used to make a video game system). Sony tanked but 3DO kept me even. THen that tanked. If you look at 3DO&#8217;s chart from around 2001 (I think, it&#8217;s THDO) you&#8217;ll see a random spike in there. I got lucky that I was online when it happened, it just kept shooting up and up! SO I did some fuzzy math and realized I could sell everything and break even with my $1500 intact. I did and swore never again to invest. That was a while ago. At least now I now what I&#8217;m doing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
